List Layout
League: GT7 Weekly Races *WINTER* ‘26 – Fixtures
| Date | Event | Time | League | Season | Track | Article | Match Day | Race Event Results Input | PTS | Races | Wins | Podiums | Fastest Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnd 1 - noteventhatfast | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Europe - Nurburgring Nordschleife Track | RecapArticle | Road Car-BMW M3 - 370bhp - 1150 Min W - Sports S-x1-x2 | Scoring Official | - | - | - | - | - | ||
| Rnd 2 - The_BushHacker | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Europe - Eiger Nordwand Track | RecapArticle | Other-Mazda Roadster Touring Car, max bhp 300, racing soft and mediums-x8-x7 | - | - | - | - | - | - | ||
| Rnd 3 - Fondil Mabols | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Americas - Daytona International Speedway Road Course Track | RecapArticle | Other-400bhp. 1450kg min. No engine swaps. No noz.-x10-x1 | Scoring Official | - | - | - | - | - | ||
| Rnd 4 - Denbo | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Americas - Watkins Glen International Short Course Track | RecapArticle | Civic Type R (ek) Toring car Max BHP 300 weight min 850g no Nos-x10-x2 | - | - | - | - | - | - | ||
| Rnd 5 - Max Verstaton | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Europe - Dragon Trail Seaside Track | RecapArticle | Road Car-Ford Focus RS 350 BHP - 1557kg - Harsh Penalties - Any racing tyes-x5-x5 | - | - | - | - | - | - | ||
| Rnd 6 - Training Wheels | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Americas - Willow Springs International Horse Thief Mile Track | RecapArticle | Road Car-Max HP: 200. Min kG:925. Tyres: RS+RM-x5-x5 | - | - | - | - | - | - | ||
| Rnd 7 - Ayrton Fenner | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Asia-Oceania - High Speed Ring Full Course Track | RecapArticle | Other-Super Formula (SF19/SF23) - BOP - Slipstream STRONG-x8 | Scoring Official | - | - | - | - | - | ||
| Rnd 8 - Garri Rovanperä | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Asia-Oceania - Kyoto Driving Park Miyabi Track | RecapArticle | Other-KTM X-Bow No mods-0-0 | - | - | - | - | - | - | ||
| Rnd 9 - Lewis Hallamton | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Europe - 24 Heures du Mans Racing Circuit Full Course Track | RecapArticle | Gr.1-Stock Bugatti VGT GR.1, Heavy Wets only-0-x6 | - | - | - | - | - | - | ||
| Rnd 10 - T.Mitchell | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Europe - Sardegna - Road Track Layout C Track | RecapArticle | Gr.4-Hyundai Elantra N TC’24 - Soft Tyres Quali - Hard Tyres Race - 350 bhp max - Min Weight = 1,265kg - Tuning allowed - no nitrous-x4-x4 | - | - | - | - | - | - | ||
| Rnd 11 - NotEvenThatFast | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Americas - Trial Mountain Full Course Track | RecapArticle | BMW Z4 GT3 - BOP ON | - | - | - | - | - | - | ||
| Rnd 12 - The_BushHacker | GT7 Weekly RacingLeague | 2026 - *Winter*Season | Europe - Circuit de Sainte-Croix Layout A Track | RecapArticle | Gr.3-PORSCHE 911 GT3 R (992) '22-x5-x2 | - | - | - | - | - | - |
